Executive Retreat Custom "Siena" Model Home
For Sale By Owner Water - Lakefront FSBO
Lido Isles Pembroke Pines Florida - Broward Real Estate - For Sale By Owner - Broward County
5 Bedroom 3 Bath, 4,906 SqFt..Two Story, Completed and (closed) 7/4/03
Builder Minto Homes "Lido Isles"
Location... Location... Location
Lido Isles Pembroke Pines, Florida, Waterfront - Lakefront FSBO Home
 
See Photo Gallery of.. 200 Crystal Clear Pictures a Virtual 360 Degree Tour
 

 

 

The HIGHLY DETAILED 200 PROFESSIONAL PICTURES TELL THE WHOLE STORY:
Amenities and upgrades are innumerable @
1171 SW 171 Terrace
Pembroke Pines, Florida 33027
Offered By Owner John Perez
E-Mail: perezjohnt@aol.com

Priced @ $869,900

 
Community Profile for Lido Isles Pembroke Pines, Florida. See all information below PICTURES !!
 
Click on any image below for a larger version.
Photos taken left to right a. . . 360 Degree Panorama
of Home, Gated entrance, and Pool.
 
FL229 270.jpg
FL229 048.jpg

FL229 049.jpg
FL229 269.jpg
FL229 058.jpg FL229 059.jpg FL229 060.jpg FL229 061.jpg
FL229 062.jpg FL229 064.jpg FL229 065.jpg FL229 066.jpg
FL229 067.jpg FL229 068.jpg FL229 069.jpg FL229 070.jpg
FL229 071.jpg FL229 072.jpg FL229 073.jpg FL229 074.jpg
FL229 075.jpg FL229 077.jpg FL229 078.jpg FL229 079.jpg
FL229 086.jpg FL229 095.jpg FL229 097.jpg FL229 098.jpg
FL229 099.jpg FL229 100.jpg FL229 101.jpg FL229 102.jpg
FL229 103.jpg FL229 104.jpg FL229 105.jpg FL229 106.jpg
FL229 107.jpg FL229 108.jpg FL229 109.jpg FL229 110.jpg
FL229 111.jpg FL229 112.jpg FL229 113.jpg FL229 114.jpg
FL229 115.jpg FL229 117.jpg FL229 118.jpg FL229 119.jpg
FL229 120.jpg   FL229 122.jpg FL229 125.jpg
FL229 126.jpg FL229 127.jpg FL229 128.jpg FL229 129.jpg
FL229 130.jpg FL229 131.jpg FL229 132.jpg FL229 133.jpg
FL229 134.jpg FL229 135.jpg FL229 136.jpg FL229 137.jpg
FL229 138.jpg FL229 139.jpg FL229 140.jpg FL229 142.jpg
FL229 150.jpg FL229 152.jpg FL229 153.jpg FL229 154.jpg
FL229 155.jpg FL229 156.jpg FL229 157.jpg FL229 159.jpg
FL229 160.jpg FL229 161.jpg FL229 162.jpg FL229 163.jpg
FL229 164.jpg FL229 165.jpg FL229 166.jpg FL229 167.jpg
FL229 168.jpg FL229 169.jpg FL229 173.jpg FL229 174.jpg
FL229 175.jpg FL229 176.jpg FL229 177.jpg FL229 178.jpg
FL229 179.jpg FL229 180.jpg FL229 181.jpg FL229 182.jpg
FL229 184.jpg FL229 185.jpg FL229 186.jpg FL229 187.jpg
FL229 188.jpg FL229 190.jpg FL229 191.jpg FL229 192.jpg
FL229 193.jpg FL229 197.jpg FL229 198.jpg FL229 200.jpg
FL229 203.jpg FL229 204.jpg FL229 206.jpg FL229 207.jpg
FL229 208.jpg FL229 209.jpg FL229 210.jpg FL229 211.jpg
FL229 214.jpg FL229 216.jpg FL229 217.jpg FL229 218.jpg
FL229 219.jpg FL229 220.jpg FL229 221.jpg FL229 222.jpg
FL229 223.jpg FL229 224.jpg FL229 225.jpg FL229 227.jpg
FL229 228.jpg FL229 229.jpg FL229 230.jpg FL229 231.jpg
FL229 232.jpg FL229 235.jpg FL229 236.jpg FL229 237.jpg
FL229 238.jpg FL229 240.jpg FL229 241.jpg FL229 246.jpg
FL229 247.jpg FL229 248.jpg FL229 250.jpg FL229 251.jpg
FL229 252.jpg FL229 253.jpg FL229 254.jpg FL229 256.jpg
FL229 257.jpg FL229 259.jpg FL229 260.jpg FL229 261.jpg
FL229 265.jpg FL229 266.jpg FL229 268.jpg  
FL229 004.jpg FL229 005.jpg FL229 006.jpg FL229 007.jpg
FL229 008.jpg FL229 009.jpg FL229 010.jpg FL229 011.jpg
FL229 012.jpg FL229 013.jpg FL229 014.jpg FL229 015.jpg
FL229 017.jpg FL229 018.jpg FL229 019.jpg FL229 020.jpg
FL229 021.jpg FL229 023.jpg FL229 024.jpg FL229 025.jpg
FL229 026.jpg FL229 027.jpg FL229 029.jpg FL229 031.jpg
FL229 032.jpg FL229 033.jpg FL229 034.jpg FL229 035.jpg
FL229 036.jpg FL229 037.jpg FL229 038.jpg FL229 039.jpg
FL229 040.jpg FL229 041.jpg FL229 042.jpg FL229 043.jpg
FL229 044.jpg FL229 045.jpg FL229 050.jpg FL229 051.jpg
FL229 052.jpg FL229 053.jpg FL229 054.jpg FL229 055.jpg
FL229 056.jpg FL229 057.jpg    

As outlined in the builders brochures consists of first and second floor walls made of concrete block, poured concrete with reinforcing steel joist to produce the second floor system. The walls which are tied into the footings all serve to stiffen the entire structure and make it very rigid. Minto builders made it a point stress their assurance that everything from the community planning, landscaping and recreation to the architecture, construction and interior finishes were at the highest level, without compromise for Lido Isles.
 
COMMUNITY FEATURES "Lido Isles"
Only 110 homes on water
Only 199 homes in total
84 acre Lido Isles Lake
Single Gated Entrance
Elegant entrance with sculpture and water garden
Lido Club resort style pool
Kiddy Pool
Tot Lot
Gym
South Beach inspired cabanas


SPECIAL DESIGN FEATURES "Lido Isles"
Minto teamed up with one of the top residential architectural firms in the Southeast to produce one of a kind Designer homes.
Minto Master Care, their own innovative follow thru program that assures your long term satisfaction.
Eye opening entrance foyers.
Dramatic ceiling heights to maximize light and space.

Directions to Lido Isles: Located just west of I-75, exit on Pines Blvd in Pembroke Pines. Go west to SW 172 Avenue, turn left and go south approximately 1 mile to Lido Isles on the left.

Panther Run Elementary School
Silver Trail Middle School
Everglades High School

Hospital Memorial West of Miramar